Investors
Dividend Policy
It is intended that future dividends for ITV plc will be paid twice yearly for the periods ending 30 June and 31 December.
The Company has introduced consolidated tax vouchers. Shareholders will receive a single tax voucher each year, in time for the tax year end, containing details of dividends paid in that tax year. If you would prefer to receive a tax voucher for each dividend payment please contact the registrar.
| Dividend | Amount | Payment Date |
|---|---|---|
| Interim 2011 | 0.4p | 01.12.11 |
| Final 2010 | - | - |
| Interim 2010 | - | - |
| Final 2009 | - | - |
| Interim 2009 | - | - |
| Final 2008 | - | - |
| Interim 2008 | 0.675p | 05.01.09 |
| Final 2007 | 1.8p | 01.07.08 |
| Interim 2007 | 1.35p | 07.01.08 |
| Final 2006 | 1.8p | 02.07.07 |
| Interim 2006 | 1.35p | 08.01.07 |
| Final 2005 | 1.8p | 03.07.06 |
| Interim 2005 | 1.32p | 09.01.06 |
| Final 2004 | 1.3p | 01.07.05 |
| Interim 2004 | 1.1p | 10.01.05 |
| Interim 2003 | 0.5p | 01.07.04 |
Registrar details
For all administrative enquiries relating to shareholdings and requests to receive corporate documents
