News releases
View the news releases for 2008.
View the news releases for 2007.
View the news releases for 2006.
View the news releases for 2005.
View the news releases for 2003.
| Date | Title |
|---|---|
| 21/12/2004 | Scheme of arrangement ITV plc (“ITV”) announces that it intends to effect a reorganisation of its share capital for the purpose of making it eligible to suspend certain registration and reporting obligations to the United States Securities and Exchange Commission (the “SEC”) that it inherited from Carlton Communications Plc (“Carlton”) following the merger of Granada plc and Carlton that formed ITV in early 2004. |
| 09/12/2004 | ITV sells Moving Picture Company ITV plc has agreed the sale of The Moving Picture Company Limited ("MPC"), a leading post production facility, to Thomson for a cash consideration of £52.7m. |
| 01/11/2004 | ITV3 to launch on satellite today ITV plc has today announced that it has agreed to buy Sky Ventures’ 49.5% share in multi-channel operation Granada Sky Broadcasting (GSB) for £10m. |
| 29/10/2004 | ITV sells stake in Village Roadshow ITV plc has sold its 18% investment in the Australian media company Village Roadshow in the open market for a total consideration of £36 million (A$91million). |
| 12/10/2004 | ITV completes purchase of GMTV stake ITV has completed the acquisition of SMG's 25% stake in GMTV Limited (announced on 10 May 2004) for a cash consideration of £31 million. |
| 09/09/2004 | ITV Interim Results 2004 Press Release ITV plc net advertising revenue up 4% ITV2 and ITV News channel advertising revenue up 68% |
| 10/05/2004 | ITV announces agreement with SMG ITV announces agreement with SMG on a range of commercial issues. |
| 03/03/2004 | ITV results for the 15 months ended 31 December 2003 ITV1 - best year on year commercial impact volume performance for 10 years in 2003. ITV2 - net advertising revenue up 122% & volume of adult commercial impacts up 59% in 2003. |


