Dividend policy
It is further intended that ITV plc will follow the existing Granada dividend policy, which takes into account the performance, cash-flow and future prospects of the business whilst maintaining an appropriate level of dividend cover.
Dividend Reinvestment Plan circular
PDF file, 100 kb (opens in a new window)
ITV plc
| Dividend | Amount | Payment Date |
|---|---|---|
| Interim 2003 | 0.5p | 01.07.04 |
| Interim 2004 | 1.1p | 10.01.05 |
| Final 2004 | 1.3p | 01.07.05 |
| Interim 2005 | 1.32p | 09.01.06 |
| Final 2005 | 1.8p | 03.07.06 |
| Interim 2006 | 1.35p | 08.01.07 |
| Final 2006 | 1.8p | 02.07.07 |
| Interim 2007 | 1.35p | 07.01.08 |
| Final 2007 | 1.80p | 01.07.08 |
Carlton Communications PLC
| Dividend | Amount | Payment Date |
|---|---|---|
| Interim 2001 | 3.275p | 17.08.01 |
| Final 2001 | 5.0p | 08.04.02 |
| Interim 2002 | 3.275p | 16.08.02 |
| Final 2002 | 5.0p | 07.04.03 |
| Interim 2003 | 2.0p | 15.08.03 |
| 2nd Interim 2003 | 2.0p | 20.01.04 |
No further dividends paid to public by this company
Granada plc
| Dividend | Amount | Payment Date |
|---|---|---|
| Interim 2001 | 7.4p | 02.04.01 |
| Second Interim 2001 | 1p | 01.10.01 |
| Final 2001 | 1p | 01.04.02 |
| Interim 2002 | 1p | 01.10.02 |
| Final 2002 | 1p | 01.04.03 |
| Interim 2003 | 1p | 01.10.03 |
| 2nd Interim 2003 | 1p | 20.01.04 |
No further dividends paid to public by this company
Granada Group plc
| Dividend | Amount | Payment Date |
|---|---|---|
| Final 1994 | 6.67p | 03.04.95 |
| Interim 1995 | 3.85p | 02.10.95 |
| Final 1995 | 7.90p | 01.04.96 |
| Interim 1996 | 4.235p | 01.10.96 |
| Final 1996 | 8.765p | 01.04.97 |
| Interim 1997 | 4.66p | 29.09.97 |
| Final 1997 | 9.84p | 01.04.98 |
| Interim 1998 | 5.14p | 28.09.98 |
| Final 1998 | 11.56p | 01.04.99 |
| Interim 1999 | 5.90p (2.95p post split) | 27.09.99 |
| Final 1999 | 6.65p | 03.04.00 |
| Interim 2000 | 3.39p | 02.10.00 |
No further dividends paid to public by this company


