Dividend
Dividends, if declared, will be paid twice yearly.
Dividend confirmations containing details of the dividend being paid can be downloaded by visiting www.myitvshares.com.
Dividend | Amount | Payment Date |
---|---|---|
Interim 2023 | 1.7p | 28.11.23 |
Final 2022 | 3.3p | 25.05.23 |
Interim 2022 | 1.7p | 28.11.22 |
Final 2021 | 3.3p | 26.05.22 |
Interim 2019 | 2.6p | 02.12.19 |
Final 2018 | 5.4p | 23.05.19 |
Interim 2018 | 2.6p | 03.12.18 |
Final 2017 | 5.28p | 24.05.18 |
Interim 2017 | 2.52p | 27.11.17 |
Final 2016 | 4.8p | 25.05.17 |
Special 2016 | 5.0p | 25.05.17 |
Interim 2016 | 2.4p | 28.11.16 |
Final 2015 | 4.1p | 27.05.16 |
Special 2015 | 10.0p | 27.05.16 |
Interim 2015 | 1.9p | 30.11.15 |
Final 2014 | 3.3p | 29.05.15 |
Special 2014 | 6.25p | 29.05.15 |
Interim 2014 | 1.4p | 01.12.14 |
Special 2013 | 4.0p | 30.05.14 |
Final 2013 | 2.4p | 30.05.14 |
Interim 2013 | 1.1p | 29.11.13 |
Special 2012 | 4.0p | 31.05.13 |
Final 2012 | 1.8p | 31.05.13 |
Interim 2012 | 0.8p | 30.11.12 |
Final 2011 | 1.2p | 01.06.12 |
Interim 2011 | 0.4p | 01.12.11 |
Final 2010 | - | - |
Interim 2010 | - | - |
Final 2009 | - | - |
Interim 2009 | - | - |
Final 2008 | - | - |
Interim 2008 | 0.675p | 05.01.09 |
Final 2007 | 1.8p | 01.07.08 |
Interim 2007 | 1.35p | 07.01.08 |
Final 2006 | 1.8p | 02.07.07 |
Interim 2006 | 1.35p | 08.01.07 |
Final 2005 | 1.8p | 03.07.06 |
Interim 2005 | 1.32p | 09.01.06 |
Final 2004 | 1.3p | 01.07.05 |
Interim 2004 | 1.1p | 10.01.05 |
Interim 2003 | 0.5p | 01.07.04 |
Dividend Payment
Dividends will be paid by Link in the manner that you have instructed them to make dividend payments which will be by cheque, direct payment or reinvested if you are a participant in the Dividend Reinvestment Plan (see below).
The Final 2016 dividend will be the last payment supported by the issue of a cheque. All future dividends will be paid electronically. We would be grateful if you would complete a dividend mandate instruction by:
- Registering on the Share Portal at www.myitvshares.com. You will need your investor code which can be found on your share certificate,
- Completing the mandate form.
Dividend reinvestment
If you would like to reinvest your cash dividend by purchasing further ITV shares the Dividend Reinvestment Plan Terms and Conditions are available upon request via the Link Helpline on 0371 664 0300 (calls are charges at the standard geographic rate and will vary by provider. Calls outside the United Kingdom will be charged at the applicable international rate. Lines are open 09.00 to 17.30, Monday to Friday excluding public holidays in England and Wales. Alternatively, you can contact Link by email at shareholder [email protected] or visit www.myitvshares.com.